· Anguilliformes (0) Anguillidae (0), Muraenidae (0) ... | | · Atheriniformes (2) Atherinidae (0), Bedotiidae (0) ... |
· Batrachoidiformes (1) Batrachoididae (0) | | · Beloniformes (1) Adrianichthyidae (0), Belonidae (0) ... |
· Clupeiformes (0) Clupeidea (0), Denticipitidae (0) | | · Elopiformes (0) Megalopidae (0) |
· Esociformes (0) Esocidae (0), Umbridae (0) | | · Gadiformes (0) Gadidae (0), Phycidae (0) |
· Gasterosteiformes (0) Gasterosteidae (0), Indostomidae (0) ... | | · Gonorhynchiformes (0) Kneriidae (0), Phractolaemidae (0) |
· Gymnotiformes (0) Apteronotidae (0), Electrophoridae (0) ... | | · Mugiliformes (0) Mugilidae (0) |
· Osmeriformes (0) Galaxiidae (0), Lepidogalaxidae (0) ... | | · Osteoglossiformes (2) Gymnarchidae (0), Mormyridea (1) ... |
· Pleuronectiformes (0) Achiridae (0), Soleidae (0) | | · Salmoniformes (0) Salmonidae (0) |
· Scorpaeniformes (0) Comephoridae (0), Cottidae (0) ... | | · Synbranchiformes (0) Mastacembelidae (0), Synbranchidae (0) |
· Tetraodontiformes (7) Tetraodontidae (5), Triacánthidae (0) | |