ˇ Anguilliformes (0) Anguillidae (0), Muraenidae (0) ... | | ˇ Atheriniformes (2) Atherinidae (0), Bedotiidae (0) ... |
ˇ Batrachoidiformes (1) Batrachoididae (0) | | ˇ Beloniformes (1) Adrianichthyidae (0), Belonidae (0) ... |
ˇ Clupeiformes (0) Clupeidea (0), Denticipitidae (0) | | ˇ Elopiformes (0) Megalopidae (0) |
ˇ Esociformes (0) Esocidae (0), Umbridae (0) | | ˇ Gadiformes (0) Gadidae (0), Phycidae (0) |
ˇ Gasterosteiformes (0) Gasterosteidae (0), Indostomidae (0) ... | | ˇ Gonorhynchiformes (0) Kneriidae (0), Phractolaemidae (0) |
ˇ Gymnotiformes (0) Apteronotidae (0), Electrophoridae (0) ... | | ˇ Mugiliformes (0) Mugilidae (0) |
ˇ Osmeriformes (0) Galaxiidae (0), Lepidogalaxidae (0) ... | | ˇ Osteoglossiformes (2) Gymnarchidae (0), Mormyridea (1) ... |
ˇ Pleuronectiformes (0) Achiridae (0), Soleidae (0) | | ˇ Salmoniformes (0) Salmonidae (0) |
ˇ Scorpaeniformes (0) Comephoridae (0), Cottidae (0) ... | | ˇ Synbranchiformes (0) Mastacembelidae (0), Synbranchidae (0) |
ˇ Tetraodontiformes (7) Tetraodontidae (5), Triacánthidae (0) | |